Notice
EPS TOPIK अन्तर्गतको परीक्षामा म स्वच्छाले यो आवेदन फाराम भरी परीक्षामा संलग्न भई अनुतिर्ण भएमा वा उतिर्ण भई रोजगारीको लागि छनौटमा नपरी जान नपाएको खण्डमा समेत कुनै पनि खालको आन्दोलन, धर्ना जुलुसमा सहभागि हुने छैन तथा सामाजिक संजालमा पनि कुनै प्रकारको नकारात्माक धारणा व्यक्त गर्ने छैन। यदि भएमा कानून बमोजिम सहुला बुझाउला
USD 28
Available Tokens
Category | Total | Used | Available |
---|---|---|---|
Growing of crops | 3988512 | 3089 | 3985423 |
Animal Production | 3995503 | 1510 | 3993993 |
Other manufacturing | 3999163 | 267 | 3998896 |
Recovery of metal waste | 3999916 | 19 | 3999897 |
Manufacture of beverages | 3999593 | 115 | 3999478 |
Manufacture of furniture | 3998532 | 412 | 3998120 |
Building of ships and boats | 3999857 | 48 | 3999809 |
Manufacture of basic metals | 3997522 | 543 | 3996979 |
Recovery of non-metal waste | 3999625 | 57 | 3999568 |
Manufacture of food products | 3984332 | 4620 | 3979712 |
Manufacture of tobacco products | 3999733 | 62 | 3999671 |
Dismantling and sorting metal waste | 3999961 | 11 | 3999950 |
Manufacture of electrical equipment | 3999188 | 227 | 3998961 |
Dismantling and sorting non-metal waste | 3999967 | 8 | 3999959 |
Manufacture of textiles, except apparel | 3998645 | 355 | 3998290 |
Manufacture of other transport equipment | 3999900 | 32 | 3999868 |
Manufacture of rubber and plastics products | 3998035 | 604 | 3997431 |
Printing and reproduction of recorded media | 3999849 | 39 | 3999810 |
Manufacture of leather, luggage and footwear | 3999379 | 198 | 3999181 |
Manufacture of pulp, paper and paper products | 3998313 | 581 | 3997732 |
Dismantling, sorting and recovering metal wasted | 3999964 | 8 | 3999956 |
Manufacture of other non-metallic mineral products | 3999923 | 11 | 3999912 |
Dismantling, sorting and recovering non-metal waste | 3999959 | 10 | 3999949 |
Manufacture of motor vehicles, trailers and semitrailers | 3998819 | 331 | 3998488 |
Manufacture of coke, briquettes and refined petroleum products | 3999868 | 28 | 3999840 |
Services incidental to growing of crops and raising of animals | 3994940 | 1428 | 3993512 |
Dismantling and sorting recoverable materials; materials recovery | 3999966 | 8 | 3999958 |
Maintenance and repair services of industrial machinery and equipment | 3999826 | 45 | 3999781 |
Manufacture of parts and accessories for motor vehicles(new products) | 3997511 | 906 | 3996605 |
Manufacture of wearing apparel, clothing accessories and fur articles | 3998994 | 338 | 3998656 |
Manufacture of wood and of products of wood and cork; except furniture | 3999521 | 126 | 3999395 |
Manufacture of fabricated metal products, except machinery and furniture | 3999766 | 55 | 3999711 |
Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3999877 | 28 | 3999849 |
Manufacture of medical, precision and optical instruments, watches and clocks | 3999892 | 28 | 3999864 |
Manufacture of electronic components, computer; visual, sounding and communication equipment | 3998383 | 534 | 3997849 |
Manufacture of chemicals and chemical products; except pharmaceuticals and medicinal chemicals | 3999908 | 24 | 3999884 |
Passing the special EPS-TOPIK only guarantees the qualification for job application for EPS, and does not guarantee employment in Korea.
Moreover, persons who are restricted from the employment in Korea, such as those who do not pass the medical examination or who have the record of illegal stay in Korea or who do not meet the criteria for E-9 visa, cannot be employed in Korea.
Applicants with color blindness, color weakness are not permitted to pass the test. Also, applicants with physical handicaps such as the slipped disc or finger amputation can be excluded on the valid roster.
Important Information :-
- Please make sure to input all details in CAPITAL LETTERS
EPS-TOPIK 2025, UBT
TOPIK